Valyu Search
Use Valyu (valyu.ai) to search the web, extract content from web pages, answer with sources, and do deepresearch.
Use Valyu (valyu.ai) to search the web, extract content from web pages, answer with sources, and do deepresearch.
Real data. Real impact.
Growing
Developers
Per week
Open source
Skills give you superpowers. Install in 30 seconds.
Search across the world's knowledge.
Trigger this skill when the user asks for:
VALYU_API_KEY in the Gateway environment (recommended) or in ~/.openclaw/.env.Run a search across the web:
node {baseDir}/scripts/valyu.mjs search web "<query>"
Search across news, academic papers, financial data, patents and more
node {baseDir}/scripts/valyu.mjs search news "<query>"
| Parameter | Type | Description |
|---|---|---|
| string | Search query (required) |
| string | , , , or (default: ) |
| number | 1-20 (default: 10) |
| string[] | Limit to specific sources (e.g., ) |
| string[] | Exclude specific sources |
| string | Filter from date (YYYY-MM-DD) |
| string | Filter to date (YYYY-MM-DD) |
| string | ISO 3166-1 alpha-2 (e.g., , ) |
| string | , , , |
| boolean | Reduced latency mode |
| string | Natural language category (e.g., ) |
| number | 0.0-1.0 (default: 0.5) |
| Source | Description |
|---|---|
| Academic papers from arXiv |
| Medical and life science literature |
| Global stock market data |
Additional sources: BioRxiv, MedRxiv, clinical trials, FDA drug labels, WHO health data, SEC filings, USPTO patents, Wikipedia, UK Parliament, UK National Rail, maritime vessel tracking, and more.
Extract clean, structured content from any URL. Converts web pages to markdown or structured data.
node {baseDir}/scripts/valyu.mjs contents "https://example.com" --summary
| Parameter | Type | Description |
|---|---|---|
| string[] | Array of URLs to extract (required) |
| string | Output length: , , , |
| string | , , , |
| object | JSON Schema for structured extraction |
Get AI-generated answers grounded in real-time search results with citations.
node {baseDir}/scripts/valyu.mjs answer "What is quantum computing?" --fast
| Parameter | Type | Description |
|---|---|---|
| string | Question or query (required) |
| string | Search scope: , , , |
| object | JSON Schema for structured responses |
Launch async, multi-step research tasks that produce detailed reports with citations.
| Mode | Duration | Use Case |
|---|---|---|
| ~5 min | Quick answers, lightweight research |
| ~10-20 min | Balanced research with deeper insights |
| ~90 min | In-depth, complex analysis |
node {baseDir}/scripts/valyu.mjs deepresearch create "AI market trends" --mode heavy --pdf
| Parameter | Type | Description |
|---|---|---|
| string | Research query (required) |
| string | , , |
| array | , , or JSON Schema object |
| array | File attachments (base64 encoded, max 10) |
| string[] | URLs to analyze (max 10) |
| string | HTTPS URL for completion notification |
| Need | API |
|---|---|
| Quick facts, current events, citations | Search |
| Read/parse a specific URL | Contents |
| AI-synthesized answer with sources | Answer |
| In-depth analysis or report | DeepResearch |
No automatic installation available. Please visit the source repository for installation instructions.
View Installation Instructions1,500+ AI skills, agents & workflows. Install in 30 seconds. Part of the Torly.ai family.
© 2026 Torly.ai. All rights reserved.