Quality Manager Qms Iso13485
ISO 13485 Quality Management System implementation and maintenance for medical device organizations. Provides QMS design, documentation control, internal aud...
ISO 13485 Quality Management System implementation and maintenance for medical device organizations. Provides QMS design, documentation control, internal aud...
Real data. Real impact.
Emerging
Developers
Per week
Open source
Skills give you superpowers. Install in 30 seconds.
ISO 13485:2016 Quality Management System implementation, maintenance, and certification support for medical device organizations.
Implement ISO 13485:2016 compliant quality management system from gap analysis through certification.
Use the Gap Analysis Matrix template in qms-process-templates.md to document clause-by-clause current state, gaps, priority, and actions.
| Level | Document Type | Example |
|---|---|---|
| 1 | Quality Manual | QM-001 |
| 2 | Procedures | SOP-02-001 |
| 3 | Work Instructions | WI-06-012 |
| 4 | Records | Training records |
Establish and maintain document control per ISO 13485 Clause 4.2.3.
[TYPE]-[AREA]-[SEQUENCE]-[REV]SOP-02-001-01| Prefix | Document Type | Approval Authority |
|---|---|---|
| QM | Quality Manual | Management Rep + CEO |
| POL | Policy | Department Head + QA |
| SOP | Procedure | Process Owner + QA |
| WI | Work Instruction | Supervisor + QA |
| TF | Template/Form | Process Owner |
| SPEC | Specification | Engineering + QA |
| Code | Area | Examples |
|---|---|---|
| 01 | Quality Management | Quality Manual, policy |
| 02 | Document Control | This procedure |
| 03 | Training | Competency procedures |
| 04 | Design | Design control |
| 05 | Purchasing | Supplier management |
| 06 | Production | Manufacturing |
| 07 | Quality Control | Inspection, testing |
| 08 | CAPA | Corrective actions |
| Change Type | Approval Level | Examples |
|---|---|---|
| Administrative | Document Control | Typos, formatting |
| Minor | Process Owner + QA | Clarifications |
| Major | Full review cycle | Process changes |
| Emergency | Expedited + retrospective | Safety issues |
| Document Type | Review Period | Trigger for Unscheduled Review |
|---|---|---|
| Quality Manual | Annual | Organizational change |
| Procedures | Annual | Audit finding, regulation change |
| Work Instructions | 2 years | Process change |
| Forms | 2 years | User feedback |
Plan and execute internal audits per ISO 13485 Clause 8.2.4.
Use the Audit Program Template in qms-process-templates.md to schedule audits by clause and quarter across processes such as Document Control (4.2.3/4.2.4), Management Review (5.6), Design Control (7.3), Production (7.5), and CAPA (8.5.2/8.5.3).
| Criterion | Requirement |
|---|---|
| Training | ISO 13485 awareness + auditor training |
| Experience | Minimum 1 audit as observer |
| Independence | Not auditing own work area |
| Competence | Understanding of audited process |
| Classification | Criteria | Response Time |
|---|---|---|
| Major NC | System absence, total breakdown, regulatory violation | 30 days for CAPA |
| Minor NC | Single instance, partial compliance | 60 days for CAPA |
| Observation | Potential risk, improvement opportunity | Track in next audit |
Validate special processes per ISO 13485 Clause 7.5.6.
| Phase | Content | Evidence |
|---|---|---|
| Protocol | Objectives, methods, criteria | Approved protocol |
| IQ | Equipment verification | Installation records |
| OQ | Parameter verification | Test results |
| PQ | Performance verification | Production data |
| Report | Summary, conclusions | Approval signatures |
| Trigger | Action Required |
|---|---|
| Equipment change | Assess impact, revalidate affected phases |
| Parameter change | OQ and PQ minimum |
| Material change | Assess impact, PQ minimum |
| Process failure | Full revalidation |
| Periodic | Per validation schedule (typically 3 years) |
| Process | Validation Standard | Critical Parameters |
|---|---|---|
| EO Sterilization | ISO 11135 | Temperature, humidity, EO concentration, time |
| Steam Sterilization | ISO 17665 | Temperature, pressure, time |
| Radiation Sterilization | ISO 11137 | Dose, dose uniformity |
| Sealing | Internal | Temperature, pressure, dwell time |
| Welding | ISO 11607 | Heat, pressure, speed |
Evaluate and approve suppliers per ISO 13485 Clause 7.4.
80: Approved
| Criterion | Weight | Scoring |
|---|---|---|
| Quality System | 30% | ISO 13485=30, ISO 9001=20, Documented=10, None=0 |
| Quality History | 25% | Reject rate: <1%=25, 1-3%=15, >3%=0 |
| Delivery | 20% | On-time: >95%=20, 90-95%=10, <90%=0 |
| Technical Capability | 15% | Exceeds=15, Meets=10, Marginal=5 |
| Financial Stability | 10% | Strong=10, Adequate=5, Questionable=0 |
| Category | Qualification | Monitoring | Agreement |
|---|---|---|---|
| A - Critical | On-site audit | Annual review | Quality agreement |
| B - Major | Questionnaire | Semi-annual review | Quality requirements |
| C - Minor | Assessment | Issue-based | Standard terms |
| Metric | Target | Calculation |
|---|---|---|
| Accept Rate | >98% | (Accepted lots / Total lots) × 100 |
| On-Time Delivery | >95% | (On-time / Total orders) × 100 |
| Response Time | <5 days | Average days to resolve issues |
| Documentation | 100% | (Complete CoCs / Required CoCs) × 100 |
For detailed requirements and audit questions for each ISO 13485:2016 clause, see iso13485-clause-requirements.md.
| Input | Source | Prepared By |
|---|---|---|
| Audit results | Internal and external audits | QA Manager |
| Customer feedback | Complaints, surveys | Customer Quality |
| Process performance | Process metrics | Process Owners |
| Product conformity | Inspection data, NCs | QC Manager |
| CAPA status | CAPA system | CAPA Officer |
| Previous actions | Prior review records | QMR |
| Changes affecting QMS | Regulatory, organizational | RA Manager |
| Recommendations | All sources | All Managers |
| Record Type | Minimum Retention | Regulatory Basis |
|---|---|---|
| Device Master Record | Life of device + 2 years | 21 CFR 820.181 |
| Device History Record | Life of device + 2 years | 21 CFR 820.184 |
| Design History File | Life of device + 2 years | 21 CFR 820.30 |
| Complaint Records | Life of device + 2 years | 21 CFR 820.198 |
| Training Records | Employment + 3 years | Best practice |
| Audit Records | 7 years | Best practice |
| CAPA Records | 7 years | Best practice |
| Calibration Records | Equipment life + 2 years | Best practice |
| Clause | Permissible Exclusion | Justification Required |
|---|---|---|
| 6.4.2 | Contamination control | Product not affected by contamination |
| 7.3 | Design and development | Organization does not design products |
| 7.5.2 | Product cleanliness | No cleanliness requirements |
| 7.5.3 | Installation | No installation activities |
| 7.5.4 | Servicing | No servicing activities |
| 7.5.5 | Sterile products | No sterile products |
Nonconforming Product Identified │ ▼ Can it be reworked? │ Yes──┴──No │ │ ▼ ▼ Is rework Can it be used procedure as is? available? │ │ Yes──┴──No Yes─┴─No │ │ │ │ ▼ ▼ ▼ ▼ Concession Scrap or Rework Create approval return to per SOP rework needed? supplier procedure │ Yes─┴─No │ │ ▼ ▼ Customer Use as is approval with MRB approval
| Source | Automatic CAPA | Evaluate for CAPA |
|---|---|---|
| Customer complaint | Safety-related | All others |
| External audit | Major NC | Minor NC |
| Internal audit | Major NC | Repeat minor NC |
| Product NC | Field failure | Trend exceeds threshold |
| Process deviation | Safety impact | Repeated deviations |
| Tool | Purpose | Usage |
|---|---|---|
| qms_audit_checklist.py | Generate audit checklists by clause or process | |
Audit Checklist Generator Features:
--clause 7.3)--process design-control)--audit-type system)| Document | Content |
|---|---|
| iso13485-clause-requirements.md | Detailed requirements for each ISO 13485:2016 clause with audit questions |
| qms-process-templates.md | Ready-to-use templates for gap analysis, audit program, document control, CAPA, supplier, training |
| Procedure | Clause | Key Elements |
|---|---|---|
| Document Control | 4.2.3 | Approval, distribution, obsolete control |
| Record Control | 4.2.4 | Identification, retention, disposal |
| Internal Audit | 8.2.4 | Program, auditor qualification, reporting |
| NC Product Control | 8.3 | Identification, segregation, disposition |
| Corrective Action | 8.5.2 | Root cause, implementation, verification |
| Preventive Action | 8.5.3 | Risk identification, implementation |
| Skill | Integration Point |
|---|---|
| quality-manager-qmr | Management review, quality policy |
| capa-officer | CAPA system management |
| qms-audit-expert | Advanced audit techniques |
| quality-documentation-manager | DHF, DMR, DHR management |
| risk-management-specialist | ISO 14971 integration |
No automatic installation available. Please visit the source repository for installation instructions.
View Installation Instructions1,500+ AI skills, agents & workflows. Install in 30 seconds. Part of the Torly.ai family.
© 2026 Torly.ai. All rights reserved.